Showing 1 - 4 of 4 filtered results.
|
|||||
![]() 5 | 2005 Case IH 1020 | $17,000 | |||
2005 Case IH 1020 Header-Flex (17000 USD), Stock # 05 1020 30', Oil bath wobble box, 3" cut, Poly, Hyd for & Aft,;Width: 30, ft.; Contour H | |||||
| Northwest ImplementDistance from 51041: 0 Miles | |||||
![]() 4 | 2002 Case IH 1020 | $13,000 | |||
2002 Case IH 1020 Header-Flex (13000 USD), Stock # 02 1020 25', 3"cut, Hyd for & Aft, Poly, Oil bath wobble box;Width: 25, ft.; Contour Hea | |||||
| Northwest ImplementDistance from 51041: 0 Miles | |||||
![]() 8 | 2002 Case IH 1020 | $12,000 | |||
2002 Case IH 1020 Header-Flex (12000 USD), Stock # 02-1020 25', 3"cut, Poly,field tracker,Hyd for & Aft,Oil bath wobble box;Width: 25, ft.; | |||||
| Northwest ImplementDistance from 51041: 0 Miles | |||||
![]() 7 | 1995 Case IH 1020 | $7,500 | |||
1995 Case IH 1020 Header-Flex (7500 USD), Stock # 95 1020 25', SI 3" sicle, oil bath wobble box,Poly,field tracker, hyd for & aft;Width: 25 | |||||
| Northwest ImplementDistance from 51041: 0 Miles | |||||
|
|||||


5

