Showing 1 - 3 of 3 filtered results.
|
|||||
![]() 9 | 2012 Case IH 6088 | $249,000 | |||
2012 Case IH 6088 Combine (249000 USD), Stock # 12-6088, 2-speed, HID lighting, Pro 700w/162 reciever, Auto crop setting, ride accumulator, | |||||
| Northwest ImplementDistance from 51041: 0 Miles | |||||
![]() 8 | 2010 Case IH 6088 | $200,000 | |||
2010 Case IH 6088 Combine (200000 USD), Stock # 10 6088, 2-speed, Pro-600 monitor, full elec folding bin, elec sieve adj, AFX rotor;Fuel Ty | |||||
| Northwest ImplementDistance from 51041: 0 Miles | |||||
![]() 8 | 2010 Case IH 6088 | $186,000 | |||
2010 Case IH 6088 Combine (186000 USD), Stock # 10-6088, 2-speed,Pro-600 w/262 reciever,HID lights,;Fuel Type: Diesel; Separator Hours: 554 | |||||
| Northwest ImplementDistance from 51041: 0 Miles | |||||
|
|||||


9
