Showing 1 - 3 of 3 filtered results.
|
|||||
![]() 4 | 2008 John Deere 1770 | $90,000 | |||
16R30, PRO SERIES ROW UNITS, CCS, MECH DRIVE, FLEX FRAME, 2 PT HITCH, WING FOLD (HYD), ADJUST HVY DTY DWN FR SPRINGS, ROW CLEANERS, PRO SER | |||||
| Tri-County ImplementDistance from 56081: 0 Miles | |||||
![]() 7 | 2008 John Deere 1770 | $75,000 | |||
12R30, 1 VAC MOTOR, PRO SERIES XP, CCS, VAR. RATE 1 MOTOR, FLEX FRAME, 2 PT HITCH, FRONT FOLD NT, 2 DOWNFORCE SPRINGS / UNIT, FINGER ROW CL | |||||
| Tri-County ImplementDistance from 56081: 0 Miles | |||||
![]() 5 | 2007 John Deere 1770 | $91,000 | |||
16R30, 2 VAC MOTORS, CCS,2 PT HITCH, WING FOLD (HYD), PNEUMATIC DOWNFORCE, FINGER ROW CLEANERS - PIN ADJUST, PRO SERIES DRIVES, STEEL DO SC | |||||
| Tri-County ImplementDistance from 56081: 0 Miles | |||||
|
|||||


4
