Showing 1 - 4 of 4 filtered results.
|
|||||
![]() 10 | 2011 John Deere 608C STALKMASTER | $65,350 | |||
8R30, STALKMASTER, KNIFE ROLLS, HYD DECK PLATES, PTO TELESCOPING DRIVE (50/60/70), SINGLE POINT, CONTOUR MASTER SENSORS, OUTER GATHERING EX | |||||
| Martin County ImplementDistance from 56088: 0 Miles | |||||
![]() 3 | 2011 John Deere 608C STALKMASTER | $65,350 | |||
8R30, STALKMASTER, KNIFE ROLLS, HYD DECK PLATES, PTO TELESCOPING DRIVE (50/60/70), SINGLE POINT, CONTOUR MASTER SENSORS, AUTOTRAC ROW SENSE | |||||
| Martin County ImplementDistance from 56088: 0 Miles | |||||
![]() 7 | 2009 John Deere 608C StalkMaster | $54,500 | |||
8R30, STALKMASTER, KNIFE ROLLS, HYD DECK PLATES, PTO TELESCOPING DRIVE (50/60/70/S SERIES), SINGLE POINT, CONTOUR MASTER SENSORS, OUTER GAT | |||||
| Martin County ImplementDistance from 56088: 0 Miles | |||||
![]() 6 | 2009 John Deere 608C StalkMaster | $53,450 | |||
8R30, STALKMASTER, KNIFE ROLLS, HYD DECK PLATES, PTO TELESCOPING DRIVE (50/60/70), SINGLE POINT , CONTOUR MASTER SENSORS , AUTOTRAC ROW SEN | |||||
| Martin County ImplementDistance from 56088: 0 Miles | |||||
|
|||||


10

