Showing 1 - 3 of 3 filtered results.
|
|||||
![]() 1 | 2011 John Deere 9630 | $266,000 | |||
530 ENG HP, 18F/6R POWERSHIFT, 800/70R38 D 70 % TREAD,5 SCVS, 48 GPM HYD, NO PTO, NO 3PT, POWER DIFF LOCK, ACTIVE SEAT, CAT5 DRAWBAR, HID | |||||
| Edmunds County ImplementDistance from 57471: 0 Miles | |||||
![]() 2 | 2011 John Deere 9630 | $257,500 | |||
530 ENG HP, 18F/6R POWERSHIFT, 800/70R38 D 60 TREAD,4 SCVS, 48 GPM HYD, NO 3 POINT, POWER DIFF LOCK, ACTIVE SEAT - LEATHER, CAT5 DRAWBAR, 2 | |||||
| Edmunds County ImplementDistance from 57471: 0 Miles | |||||
![]() 3 | 2008 John Deere 9630 | $220,000 | |||
530HP, POWERSHIFT, 800/70R38 60%, 4 SCV'S, 30GPM PUMP, NO PTO, NO 3PT, DIFFERENTIAL LOCK, AIR RIDE SEAT, LEATHER, CAT 5 DRAWBAR, (2)165LB&( | |||||
| Edmunds County ImplementDistance from 57471: 0 Miles | |||||
|
|||||


1
