Showing 1 - 2 of 2 filtered results.
|
|||||
![]() 9 | 2006 John Deere 2700 | $27,500 | |||
18', RIGID FRAME, 9 SHANK 24", SINGLE POINT DEPTH, MULCH RIPPER, 17 1/4" DISK SPACING, SPRING RESET STD, TANDEM WALKING WHEELS MAINFRAME, T | |||||
| Tri-County ImplementDistance from 56081: 0 Miles | |||||
![]() 6 | 2006 John Deere 2700 | $27,500 | |||
17'6", FOLDING FRAME, 7 SHANK 30", SINGLE POINT DEPTH, DISK RIPPER, 11"F/11"R SPACING, SPRING RESET STD, SPIKE TOOTH HARROW, 10" LASERRIP P | |||||
| Tri-County ImplementDistance from 56081: 0 Miles | |||||
|
|||||


9