Showing 1 - 2 of 2 filtered results.
|
|||||
![]() 3 | 2012 John Deere 512 | $52,500 | |||
22'6", FOLDING FRAME, 9 SHANKS @ 30" SPACING, SINGLE POINT DEPTH CONTROL, 24" DISKS @ 11" SPACING, PARABOLIC CUSHION TRIP STANDARDS, NO REA | |||||
| Pipestone County ImplementDistance from 56164: 0 Miles | |||||
![]() 11 | 2012 John Deere 512 | $52,500 | |||
22'6", FOLDING FRAME, 9 SHANK 30", SINGLE POINT DEPTH, DISK RIPPER, 11"F / 11"R SPACING, 24" BLADE, SPRING RESET STD, SPRING RESET STD, (2) | |||||
| Pipestone County ImplementDistance from 56164: 0 Miles | |||||
|
|||||


3